TIA
Luxic Provides a wide range of high speed transimpedance amplifier (TIA) products, including limiting, burst mode, linear types for NZR, PAM4 or coherent applications. Our TIAs with high bandwidth, low input noise current and low power consumption, can be used in 10G~1.6T data rate transceiver module. There is high bias voltage supply pin on the TIA for APD application.
Part No. | Baud Rate | Type | Lanes | Pitch | Power | Package |
LX1000TA000 | 10G | Limiting | 1x | - | 0.1W | W/B |
LX1040TA000* | 10G/2.5G | Burst Mode | 1x | - | 0.16W | W/B |
LX1201TA220 | 12G |
Limiting |
4x | 250um | 0.15W | W/B |
LX1600TA420 | 16G | Limiting | 12x | 250um | 0.67W | W/B |
LX2800TA000 | 28G | Limiting | 1x | - | 0.08W | W/B |
LX2800TA260 | 28G | Limiting | 4x | 750um | 0.31W | W/B |
LX2840TA000* | 25G | Burst Mode | 1x | - | 0.09W | W/B |
LX2820TA000 | 28G | Linear | 1x | - | 0.12W | W/B |
LX2820TA260 | 28G | Linear | 4x | 750um | 0.45W | W/B |
LX2823TA220 | 28G | Linear | 4x | 250um | 0.45W | W/B |
LX2830TA260* | 28G | Linear | 4x | 750um | 0.48W | W/B |
LX5623TA000 | 56G | Linear | 1x | - | 0.18W | W/B |
LX5623TA260 | 56G | Linear | 4x | 750um | 0.72W | W/B |
LX5623TA261 | 56G | Linear | 4x | 750um | 0.63W | F/C |
LX5620TA220 | 56G | Linear | 4x | 250um | 0.45W | W/B |
LX5620TA340 | 56G | Linear | 8x | 500um | 1.26W | W/B |
LX5630TA000* | 56G | Linear | 1x | - | 0.18W | W/B |
LX5630TA260* | 56G | Linear | 4x | 750um | 0.72W | W/B |
LX5720TA220 | 56G | Linear | 4x | 250um | 0.6W | W/B |
LX5720TA240 | 56G | Linear | 4x | 500um | 1W | W/B |
LX5720TA260 | 56G | Linear | 4x | 750um | 1W | W/B |
LX6423TA250 | 64G | Linear | 4x | 625um | 1W | W/B |
LX6423TA141 | 64G | Linear | 2x | 500um | 0.5W | F/C |
LX11220TA260 | 112G | Linear | 4x | 750um | 0.75W | W/B |
LX11220TA261 | 112G | Linear | 4x |
750um |
0.75W | F/C |
LX12820TA250 | 128G | Linear | 4x | 625um | 1.2W | W/B |
LX12820TA251 | 128G | Linear | 4x | 625um | 1.2W | F/C |
*for APD applications